Loading
Loading
Work / Nurse & Care / Ireland
Ireland
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| Siemens Healthcare Medical Solutions Limited | n/a | 2 employment permits issued | Employment Permit |
| SignaCare Bunclody Limited | n/a | 2 employment permits issued | Employment Permit |
| Signacare Killerig Limited | n/a | 2 employment permits issued | Employment Permit |
| SignaCare New Ross Limited | n/a | 6 employment permits issued | Employment Permit |
| Silver Stream Healthcare Management Limited |
| n/a |
| 180 employment permits issued |
| Employment Permit |
| Silvergrove Nursing Home Limited | n/a | 4 employment permits issued | Employment Permit |
| Skibbereen Residential Care Centre Limited | n/a | 18 employment permits issued | Employment Permit |
| Sonas Nursing Homes Management Co Limited | n/a | 76 employment permits issued | Employment Permit |
| Sora Healthcare Limited | n/a | 50 employment permits issued | Employment Permit |
| South Tipperary Mental Health Services | n/a | 2 employment permits issued | Employment Permit |
| Spectrum Health Limited | n/a | 2 employment permits issued | Employment Permit |
| Springcare Independent Living Limited | n/a | 18 employment permits issued | Employment Permit |
| Springwood Nursing Homes Limited | n/a | 22 employment permits issued | Employment Permit |
| St Mary's Nursing Home Unlimited Company | n/a | 6 employment permits issued | Employment Permit |
| St Patrick's Mental Health Services | n/a | 2 employment permits issued | Employment Permit |
| St Vincents Healthcare Group | n/a | 10 employment permits issued | Employment Permit |
| St. Attracta's Nursing Home UC | n/a | 4 employment permits issued | Employment Permit |
| St. David's Nursing Home Limited | n/a | 2 employment permits issued | Employment Permit |
| St. Eunan's Nursing And Convalescent Home Limited | n/a | 12 employment permits issued | Employment Permit |
| St. Joseph's Nursing Home Limited | n/a | 8 employment permits issued | Employment Permit |
| St. Josephs Nursing Home | n/a | 2 employment permits issued | Employment Permit |
| St. Michael's Nursing Home Limited | n/a | 26 employment permits issued | Employment Permit |
| St. Paul's Nursing Home Limited | n/a | 10 employment permits issued | Employment Permit |
| St. Vincent's Healthcare Group | n/a | 24 employment permits issued | Employment Permit |
| Stanford Woods Care Centre Limited | n/a | 2 employment permits issued | Employment Permit |
| Stella Maris Residential Care Limited | n/a | 2 employment permits issued | Employment Permit |
| Stepping Stones Care Limited | n/a | 44 employment permits issued | Employment Permit |
| Stewarts Care Designated Activity Company | n/a | 58 employment permits issued | Employment Permit |
| Storey Broe Nursing Services Limited | n/a | 26 employment permits issued | Employment Permit |
| Summerville Healthcare Limited | n/a | 4 employment permits issued | Employment Permit |
| Superior Health Limited | n/a | 2 employment permits issued | Employment Permit |
| Symbioxis Healthcare Limited | n/a | 6 employment permits issued | Employment Permit |
| Tall Trees Childcare Limited | n/a | 4 employment permits issued | Employment Permit |
| Templemichael Nursing Home Limited | n/a | 18 employment permits issued | Employment Permit |
| TerraGlen Residential Care Services Limited | n/a | 22 employment permits issued | Employment Permit |
| The Brindley Manor Federation Of Nursing Homes Limited | n/a | 30 employment permits issued | Employment Permit |
| The Great Care Co-op CLG | n/a | 2 employment permits issued | Employment Permit |
| The Health Products Regulatory Authority (HPRA) | n/a | 2 employment permits issued | Employment Permit |
| The Healthiest Workplace Limited | n/a | 2 employment permits issued | Employment Permit |
| The Village Nursing Home Limited | n/a | 14 employment permits issued | Employment Permit |
| Thomond Care Services Limited | n/a | 6 employment permits issued | Employment Permit |
| Tinnypark Residential Care Limited | n/a | 26 employment permits issued | Employment Permit |
| Tipperary Healthcare Limited | n/a | 2 employment permits issued | Employment Permit |
| TKY Nursing and Healthcare Agencies Limited | n/a | 2 employment permits issued | Employment Permit |
| TLC Health Services Limited | n/a | 126 employment permits issued | Employment Permit |
| Tots Creche and Daycare Nursery Limited | n/a | 6 employment permits issued | Employment Permit |
| Trinity Support & Care Services Limited | n/a | 10 employment permits issued | Employment Permit |
| TTM Healthcare Limited | n/a | 12 employment permits issued | Employment Permit |
| Tyrecare Ltd | n/a | 2 employment permits issued | Employment Permit |
| Valentia Community Health & Welfare Association CLG | n/a | 6 employment permits issued | Employment Permit |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.