Loading
Loading
Work / Nurse & Care / Ireland
Ireland
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| Valentia Nursing Home Ltd | n/a | 6 employment permits issued | Employment Permit |
| VHI Health & Wellbeing DAC | n/a | 6 employment permits issued | Employment Permit |
| Victoria Healthcare Organisation Limited | n/a | 50 employment permits issued | Employment Permit |
| Villa Marie Nursing Home Ltd | n/a | 12 employment permits issued | Employment Permit |
| Waterford/Wexford Mental Health Services |
| n/a |
| 4 employment permits issued |
| Employment Permit |
| Westcare Homecare | n/a | 10 employment permits issued | Employment Permit |
| Westrock Healthcare Packaging Irl LTD | n/a | 6 employment permits issued | Employment Permit |
| Whitethorn Lodge Care Home Tralee Limited | n/a | 16 employment permits issued | Employment Permit |
| Willoway Nursing Home Ltd | n/a | 4 employment permits issued | Employment Permit |
| Windmill Nursing Home & Retirement Village Limited | n/a | 16 employment permits issued | Employment Permit |
| Wygram Nursing Home Limited | n/a | 10 employment permits issued | Employment Permit |
| Zamab Care Limited | n/a | 2 employment permits issued | Employment Permit |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.