Loading
Loading
Work / Nurse & Care / Ireland
Ireland
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| Lisheen Nursing Centre Limited | n/a | 16 employment permits issued | Employment Permit |
| Little Harvard Childcare Limited | n/a | 30 employment permits issued | Employment Permit |
| Little Imps Childcare Ltd | n/a | 2 employment permits issued | Employment Permit |
| Little Smarties Childcare Limited | n/a | 2 employment permits issued | Employment Permit |
| Living Health General Practice |
| n/a |
| 2 employment permits issued |
| Employment Permit |
| Local Homecare Service LTD | n/a | 2 employment permits issued | Employment Permit |
| Lotus Care Limited | n/a | 62 employment permits issued | Employment Permit |
| Louth Meath Mental Health Services | n/a | 12 employment permits issued | Employment Permit |
| LSJ Care Ltd | n/a | 12 employment permits issued | Employment Permit |
| Lynmara Healthcare Limited | n/a | 22 employment permits issued | Employment Permit |
| Lystoll Lodge Nursing Home Ltd | n/a | 14 employment permits issued | Employment Permit |
| M & C Health Care Limited | n/a | 2 employment permits issued | Employment Permit |
| MAAP Childcare Limited | n/a | 6 employment permits issued | Employment Permit |
| Marcoh Care Limited | n/a | 4 employment permits issued | Employment Permit |
| Maria Goretti Nursing Home | n/a | 4 employment permits issued | Employment Permit |
| Maryborough Nursing Home Limited | n/a | 8 employment permits issued | Employment Permit |
| Max Healthcare PVT LTD | n/a | 2 employment permits issued | Employment Permit |
| Maynooth Lodge Nursing Home Limited | n/a | 26 employment permits issued | Employment Permit |
| Mayo Mental Health Services | n/a | 8 employment permits issued | Employment Permit |
| McAree Engineering Works Ltd | n/a | 22 employment permits issued | Employment Permit |
| Meade Care Limited | n/a | 2 employment permits issued | Employment Permit |
| Megsars Healthcare Services Limited | n/a | 8 employment permits issued | Employment Permit |
| Mental Health Services, Cork and Kerry | n/a | 20 employment permits issued | Employment Permit |
| Merative Healthcare Ireland Limited | n/a | 2 employment permits issued | Employment Permit |
| Merck Sharp & Dohme Ireland (Human Health) Limited | n/a | 2 employment permits issued | Employment Permit |
| MG Lifecare Limited | n/a | 2 employment permits issued | Employment Permit |
| Mid West Healthcare Limited | n/a | 18 employment permits issued | Employment Permit |
| Millbrae Lodge Nursing Home Limited | n/a | 12 employment permits issued | Employment Permit |
| Millmount Healthcare Limited | n/a | 4 employment permits issued | Employment Permit |
| Moorehall Healthcare (Drogheda) Limited | n/a | 6 employment permits issued | Employment Permit |
| Mount Carmel Nursing Home | n/a | 2 employment permits issued | Employment Permit |
| Mount Hybla Nursing Home Limited | n/a | 18 employment permits issued | Employment Permit |
| Mountain Lodge Nursing Home Limited | n/a | 14 employment permits issued | Employment Permit |
| Mowlam Healthcare Services Unlimited Company | n/a | 264 employment permits issued | Employment Permit |
| Moyglare Nursing Home Limited | n/a | 56 employment permits issued | Employment Permit |
| MPM Nursing Home Limited | n/a | 16 employment permits issued | Employment Permit |
| Mullinahinch House Private Nursing Home Limited | n/a | 8 employment permits issued | Employment Permit |
| MyMedical Urgent Care Limited | n/a | 14 employment permits issued | Employment Permit |
| National Centre for Youth Mental Health Company Limited by Guarantee | n/a | 2 employment permits issued | Employment Permit |
| National Forensic Mental Health Service | n/a | 4 employment permits issued | Employment Permit |
| Nazareth Care Ireland | n/a | 88 employment permits issued | Employment Permit |
| Newbrook Nursing Home Unlimited Company | n/a | 102 employment permits issued | Employment Permit |
| Newcastle West Nursing Home Limited | n/a | 54 employment permits issued | Employment Permit |
| Newmarket Nursing Home Limited | n/a | 20 employment permits issued | Employment Permit |
| Newpark Care Centre Ltd | n/a | 18 employment permits issued | Employment Permit |
| North Dublin Inner City Home Care and Home Help Services CLG –T/A North Dublin Home Care | n/a | 42 employment permits issued | Employment Permit |
| Northside Home Care Services Company Limited by Guarantee | n/a | 2 employment permits issued | Employment Permit |
| Norwood Nursing Home Ltd | n/a | 2 employment permits issued | Employment Permit |
| NSK Healthcare Ltd. | n/a | 8 employment permits issued | Employment Permit |
| Nua Healthcare Services Limited | n/a | 244 employment permits issued | Employment Permit |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.