Loading
Loading
Work / Nurse & Care / Ireland
Ireland
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| Health Service Executive CHO1 | n/a | 16 employment permits issued | Employment Permit |
| Health Service Executive DML (Midland Area) | n/a | 2 employment permits issued | Employment Permit |
| Health Service Executive NW | n/a | 2 employment permits issued | Employment Permit |
| Health Services Staffs Credit Union Limited | n/a | 2 employment permits issued | Employment Permit |
| n/a |
| 2 employment permits issued |
| Employment Permit |
| Healthplus | n/a | 2 employment permits issued | Employment Permit |
| Healthy Vending Machines Ltd | n/a | 2 employment permits issued | Employment Permit |
| Heritage Homecare Limited | n/a | 38 employment permits issued | Employment Permit |
| Hibernia Home Care Group Ltd. | n/a | 14 employment permits issued | Employment Permit |
| Hillcrest Nursing Home Ltd | n/a | 30 employment permits issued | Employment Permit |
| HMCK Healthcare Limited | n/a | 62 employment permits issued | Employment Permit |
| Holy Family Nursing Home Limited | n/a | 36 employment permits issued | Employment Permit |
| Homecare & Health Services (Ireland) Limited | n/a | 98 employment permits issued | Employment Permit |
| Homecarer Trusted Independent Living | n/a | 6 employment permits issued | Employment Permit |
| Hope Autism Care Centre Limited | n/a | 12 employment permits issued | Employment Permit |
| HSE DSKWW Community Healthcare | n/a | 8 employment permits issued | Employment Permit |
| HSE North Dublin Mental Health Services | n/a | 4 employment permits issued | Employment Permit |
| Iconic Health Clubs Limited | n/a | 2 employment permits issued | Employment Permit |
| Independent Vetcare Ireland Limited | n/a | 2 employment permits issued | Employment Permit |
| Infocare Healthcare Systems Ireland Ltd. | n/a | 2 employment permits issued | Employment Permit |
| InisCare Limited | n/a | 240 employment permits issued | Employment Permit |
| Jalf Care Limited | n/a | 6 employment permits issued | Employment Permit |
| Jama Home Care Ltd T/A Bluebird Care Sligo Mayo | n/a | 44 employment permits issued | Employment Permit |
| JCP Powdermill Care Centre Limited | n/a | 10 employment permits issued | Employment Permit |
| JK Homecare Limited | n/a | 6 employment permits issued | Employment Permit |
| Johnson and Johnson Vision Care Ireland Unlimited Company | n/a | 42 employment permits issued | Employment Permit |
| Jomivic Recruitment Agency(JRA) Health Care Service | n/a | 2 employment permits issued | Employment Permit |
| Just Better Care Limited | n/a | 32 employment permits issued | Employment Permit |
| Kaph Kaph Care Agency | n/a | 2 employment permits issued | Employment Permit |
| Kare Rewards Healthcare Limited | n/a | 2 employment permits issued | Employment Permit |
| Kenmare Nursing Home Limited | n/a | 22 employment permits issued | Employment Permit |
| Kerry Senior Care LTD | n/a | 2 employment permits issued | Employment Permit |
| Kieran Carey Car & Truck | n/a | 8 employment permits issued | Employment Permit |
| Kilduff Care Co. Limited | n/a | 6 employment permits issued | Employment Permit |
| Killeline Nursing Home Ltd | n/a | 32 employment permits issued | Employment Permit |
| Killucan Nursing Centre Limited | n/a | 2 employment permits issued | Employment Permit |
| Killure Bridge Nursing Home Ltd | n/a | 6 employment permits issued | Employment Permit |
| Kilminchy Lodge Nursing Home Ltd | n/a | 12 employment permits issued | Employment Permit |
| Kingdom Home Care Services Limited | n/a | 46 employment permits issued | Employment Permit |
| Knegare Nursing Home Holdings Limited | n/a | 36 employment permits issued | Employment Permit |
| Knockeen Nursing Home Limited | n/a | 10 employment permits issued | Employment Permit |
| Knockrobin Nursing Home Limited | n/a | 106 employment permits issued | Employment Permit |
| L B Childcare Services Limited | n/a | 2 employment permits issued | Employment Permit |
| Laois/Offaly Mental Health Services | n/a | 6 employment permits issued | Employment Permit |
| Larchfield Park Care Centre | n/a | 2 employment permits issued | Employment Permit |
| Lavina Nursing Agency Limited | n/a | 20 employment permits issued | Employment Permit |
| Lawson House Nursing Home Ltd | n/a | 8 employment permits issued | Employment Permit |
| Liberty Homecare Limited | n/a | 14 employment permits issued | Employment Permit |
| Lincoln Healthcare Recruitment & Training Limited | n/a | 32 employment permits issued | Employment Permit |
| Link Healthcare Limited | n/a | 60 employment permits issued | Employment Permit |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.