Loading
Loading
Work / Nurse & Care / Ireland
Ireland
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| Dunshaughlin Care Home Limited | n/a | 12 employment permits issued | Employment Permit |
| Eagle Healthcare Limited | n/a | 2 employment permits issued | Employment Permit |
| Elder Home Care Limited | n/a | 44 employment permits issued | Employment Permit |
| Elder Nursing Homes Charleville Ltd | n/a | 2 employment permits issued | Employment Permit |
| Elder Nursing Homes Limited |
| n/a |
| 6 employment permits issued |
| Employment Permit |
| Eliza Care Limited | n/a | 24 employment permits issued | Employment Permit |
| Epic Healthcare Systems Ireland Limited | n/a | 20 employment permits issued | Employment Permit |
| Essar Healthcare Limited | n/a | 2 employment permits issued | Employment Permit |
| Fairfield Nursing Home Ltd. | n/a | 16 employment permits issued | Employment Permit |
| Fairlawns Nursing Home Limited | n/a | 6 employment permits issued | Employment Permit |
| Fairy Hill Nursing Home Limited | n/a | 4 employment permits issued | Employment Permit |
| Fennor Hill Care Facility Limited | n/a | 22 employment permits issued | Employment Permit |
| Fikados Care Services Limited | n/a | 12 employment permits issued | Employment Permit |
| Fingal Home Care Company Limited by Guarantee | n/a | 6 employment permits issued | Employment Permit |
| First Care Beneavin Manor Ltd | n/a | 10 employment permits issued | Employment Permit |
| Firstcare Beneavin House Limited | n/a | 40 employment permits issued | Employment Permit |
| Firstcare Beneavin Lodge Limited | n/a | 14 employment permits issued | Employment Permit |
| Firstcare Blainroe Lodge Limited | n/a | 6 employment permits issued | Employment Permit |
| Firstcare Earlsbrook House Limited | n/a | 4 employment permits issued | Employment Permit |
| Firstcare Mountpleasant Lodge LTD | n/a | 8 employment permits issued | Employment Permit |
| Flanagans Nursing Home Limited | n/a | 26 employment permits issued | Employment Permit |
| Flannery's Nursing Home Limited | n/a | 14 employment permits issued | Employment Permit |
| Freedom Home Care Limited | n/a | 2 employment permits issued | Employment Permit |
| Future Care Home Care Specialists LTD | n/a | 6 employment permits issued | Employment Permit |
| FYC My Homecare Angles Limited | n/a | 2 employment permits issued | Employment Permit |
| Galway Roscommon Mental Health Service | n/a | 10 employment permits issued | Employment Permit |
| Galway Specsavers Hearcare LTD | n/a | 2 employment permits issued | Employment Permit |
| Garbally View Nursing Homes Limited | n/a | 4 employment permits issued | Employment Permit |
| GE Healthcare Ireland Limited | n/a | 4 employment permits issued | Employment Permit |
| Genesis Healthcare Limited | n/a | 24 employment permits issued | Employment Permit |
| Gentle Hands Homecare Ltd | n/a | 12 employment permits issued | Employment Permit |
| Giggles Childcare Services Limited | n/a | 14 employment permits issued | Employment Permit |
| Giraffe Childcare Limited | n/a | 2 employment permits issued | Employment Permit |
| Glenageary Nursing Home Limited | n/a | 16 employment permits issued | Employment Permit |
| Glenaulin Residential Care Limited | n/a | 10 employment permits issued | Employment Permit |
| Glengara Park Nursing Home Limited | n/a | 16 employment permits issued | Employment Permit |
| Golden Nursing Homes Ltd | n/a | 2 employment permits issued | Employment Permit |
| GoodPeople Homecare Limited | n/a | 10 employment permits issued | Employment Permit |
| Gortroe Nursing Home Ltd | n/a | 4 employment permits issued | Employment Permit |
| Gowran Abbey Nursing Home Limited | n/a | 4 employment permits issued | Employment Permit |
| GP Care For All | n/a | 2 employment permits issued | Employment Permit |
| Green Park Nursing Home Ltd | n/a | 6 employment permits issued | Employment Permit |
| Greystones Nursing Home Limited | n/a | 18 employment permits issued | Employment Permit |
| Griffeen Valley Nursing Home Ltd | n/a | 8 employment permits issued | Employment Permit |
| Hamilton Park Care Centre Limited | n/a | 54 employment permits issued | Employment Permit |
| Haven Bay Care Centre Limited | n/a | 74 employment permits issued | Employment Permit |
| Health Information and Quality Authority (HIQA) | n/a | 6 employment permits issued | Employment Permit |
| Health Service Executive | n/a | 14 employment permits issued | Employment Permit |
| Health Service Executive - CHO6 | n/a | 4 employment permits issued | Employment Permit |
| Health Service Executive - National Screening Service | n/a | 18 employment permits issued | Employment Permit |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.