Loading
Loading
Work / Nurse & Care / Ireland
Ireland
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| Castle Homecare Limited | n/a | 12 employment permits issued | Employment Permit |
| Castlerea Nursing Home | n/a | 8 employment permits issued | Employment Permit |
| Castleross Nursing Home Limited | n/a | 32 employment permits issued | Employment Permit |
| Cavan & Monaghan Hospital (Health Service Executive Ch01) | n/a | 72 employment permits issued | Employment Permit |
| Celtic Health and Vitality Limited |
| n/a |
| 2 employment permits issued |
| Employment Permit |
| Centric Health Primary Care Limited | n/a | 12 employment permits issued | Employment Permit |
| Charlie's Childcare Limited | n/a | 8 employment permits issued | Employment Permit |
| Cherry Grove Nursing Home Limited | n/a | 14 employment permits issued | Employment Permit |
| Chestnut Daycare Limited | n/a | 2 employment permits issued | Employment Permit |
| Children's Health Ireland | n/a | 86 employment permits issued | Employment Permit |
| Clannad Care Limited | n/a | 2 employment permits issued | Employment Permit |
| Clanwilliam Health Limited | n/a | 4 employment permits issued | Employment Permit |
| Claremount Nursing Home Ltd | n/a | 4 employment permits issued | Employment Permit |
| Clarion Healthcare Limited | n/a | 14 employment permits issued | Employment Permit |
| Clemac Regional Home Care Services Limited | n/a | 100 employment permits issued | Employment Permit |
| Coco Bee Childcare Limited | n/a | 2 employment permits issued | Employment Permit |
| Cocoon Childcare | n/a | 2 employment permits issued | Employment Permit |
| Comet Care Limited | n/a | 18 employment permits issued | Employment Permit |
| Comfort Care Limited | n/a | 114 employment permits issued | Employment Permit |
| Communicare Agency Limited | n/a | 114 employment permits issued | Employment Permit |
| Cooley Nursing Home Ltd | n/a | 36 employment permits issued | Employment Permit |
| Corbally House Nursing Home | n/a | 2 employment permits issued | Employment Permit |
| Cork Kerry Community Healthcare | n/a | 16 employment permits issued | Employment Permit |
| Coru Care Limited | n/a | 34 employment permits issued | Employment Permit |
| Cosgrave Nursing Consultancy Limited | n/a | 10 employment permits issued | Employment Permit |
| Cowper Care Centre Designated Activity Company | n/a | 32 employment permits issued | Employment Permit |
| CPL Healthcare Limited | n/a | 100 employment permits issued | Employment Permit |
| Crescent Homecare Limited | n/a | 2 employment permits issued | Employment Permit |
| Cuala Senior Care Limited | n/a | 84 employment permits issued | Employment Permit |
| Cummer Care Limited | n/a | 6 employment permits issued | Employment Permit |
| CV Homecare Solutions Limited | n/a | 56 employment permits issued | Employment Permit |
| Daffodil Care Services Unlimited Company | n/a | 8 employment permits issued | Employment Permit |
| DAHFS Health Limited | n/a | 2 employment permits issued | Employment Permit |
| Daisy Chain Montessori and Childcare Limited | n/a | 2 employment permits issued | Employment Permit |
| Daisybelle Childcare Limited | n/a | 10 employment permits issued | Employment Permit |
| Dame Care Recruitment Agency Limited | n/a | 36 employment permits issued | Employment Permit |
| Danu Home Care Limited | n/a | 128 employment permits issued | Employment Permit |
| Darraglynn Nursing Home Limited | n/a | 8 employment permits issued | Employment Permit |
| Dealgan House Nursing Home Limited | n/a | 2 employment permits issued | Employment Permit |
| Deerpark Nursing Home Limited | n/a | 10 employment permits issued | Employment Permit |
| Dental Care Ireland Management Limited | n/a | 2 employment permits issued | Employment Permit |
| Derg Healthcare Limited | n/a | 4 employment permits issued | Employment Permit |
| Dojo Health Limited | n/a | 8 employment permits issued | Employment Permit |
| Droimnín Nursing Home Ltd | n/a | 4 employment permits issued | Employment Permit |
| Drumderrig House Nursing Home Limited | n/a | 44 employment permits issued | Employment Permit |
| Dublin North City Mental Health Services | n/a | 20 employment permits issued | Employment Permit |
| Dublin Specsavers Hearcare Limited | n/a | 2 employment permits issued | Employment Permit |
| Dun Laoghaire Specsavers Hearcare Ltd | n/a | 2 employment permits issued | Employment Permit |
| Dunboyne Nursing Home | n/a | 16 employment permits issued | Employment Permit |
| Dunmurry West Care Home Limited | n/a | 16 employment permits issued | Employment Permit |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.