Loading
Loading
Work / Nurse & Care / Ireland
Ireland
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| BIMED Healthcare Limited | n/a | 2 employment permits issued | Employment Permit |
| Bimeda Animal Health Limited | n/a | 10 employment permits issued | Employment Permit |
| Bishopscourt Nursing Home Limited | n/a | 14 employment permits issued | Employment Permit |
| Blackrocks Nursing Home Limited | n/a | 10 employment permits issued | Employment Permit |
| Blarney Nursing & Retirement Home Limited |
| n/a |
| 2 employment permits issued |
| Employment Permit |
| Bluebell Care Limited | n/a | 2 employment permits issued | Employment Permit |
| Bluebird Care Dublin South Limited | n/a | 40 employment permits issued | Employment Permit |
| Bon Secours Health System CLG | n/a | 52 employment permits issued | Employment Permit |
| Bon Secours Health System Company Limited by Guarantee | n/a | 48 employment permits issued | Employment Permit |
| Bon Secours Health Systems | n/a | 50 employment permits issued | Employment Permit |
| Borris Lodge Nursing Home Ltd | n/a | 6 employment permits issued | Employment Permit |
| Brampton Care Ltd | n/a | 26 employment permits issued | Employment Permit |
| Branch Healthcare Limited | n/a | 8 employment permits issued | Employment Permit |
| Breffni Career Solutions Limited | n/a | 22 employment permits issued | Employment Permit |
| Brehon Care ULC | n/a | 44 employment permits issued | Employment Permit |
| Bridhaven Nursing Home Limited | n/a | 24 employment permits issued | Employment Permit |
| Bright Minds Childcare and Montessori School Limited | n/a | 2 employment permits issued | Employment Permit |
| Brindley Healthcare Services Limited (Manor) | n/a | 52 employment permits issued | Employment Permit |
| Brookfield Care Centre Limited | n/a | 20 employment permits issued | Employment Permit |
| Brookhaven Nursing Home Limited | n/a | 22 employment permits issued | Employment Permit |
| Brooklodge Nursing Home Limited | n/a | 12 employment permits issued | Employment Permit |
| Brymore House Nursing Home Ltd | n/a | 2 employment permits issued | Employment Permit |
| Budlite Healthcare Limited | n/a | 20 employment permits issued | Employment Permit |
| Bunratty Community Childcare Centre Company Limited By Guarantee | n/a | 2 employment permits issued | Employment Permit |
| Bushfield Nursing Home Limited | n/a | 14 employment permits issued | Employment Permit |
| Bushmount Nursing Home Limited | n/a | 18 employment permits issued | Employment Permit |
| Butterfly Care Limited | n/a | 4 employment permits issued | Employment Permit |
| C.U.G.R HEALTH LIMITED | n/a | 2 employment permits issued | Employment Permit |
| CADA Healthcare Limited | n/a | 2 employment permits issued | Employment Permit |
| Cahereen Residential Care Limited | n/a | 2 employment permits issued | Employment Permit |
| Candela Healthcare Ltd | n/a | 12 employment permits issued | Employment Permit |
| Capital Care Moate Limited | n/a | 2 employment permits issued | Employment Permit |
| Capital Care Zahidbarakatli | n/a | 8 employment permits issued | Employment Permit |
| Care About You Limited | n/a | 80 employment permits issued | Employment Permit |
| Carebright CLG | n/a | 14 employment permits issued | Employment Permit |
| CareChoice (Dungarvan) Limited | n/a | 24 employment permits issued | Employment Permit |
| CareChoice (Macroom) Ltd | n/a | 44 employment permits issued | Employment Permit |
| CareChoice Ballynoe Limited | n/a | 30 employment permits issued | Employment Permit |
| CareChoice Clonakilty Limited | n/a | 28 employment permits issued | Employment Permit |
| CareChoice Finglas Limited | n/a | 42 employment permits issued | Employment Permit |
| CareChoice Malahide Road Limited | n/a | 26 employment permits issued | Employment Permit |
| Carechoice Montenotte Limited | n/a | 22 employment permits issued | Employment Permit |
| CareChoice Swords Two Limited | n/a | 84 employment permits issued | Employment Permit |
| CareChoice Trim Limited | n/a | 40 employment permits issued | Employment Permit |
| CareGivers Irealnd Clg | n/a | 2 employment permits issued | Employment Permit |
| Carey Glass Unlimited Company | n/a | 2 employment permits issued | Employment Permit |
| Carlow/Kilkenny Mental Health Services | n/a | 2 employment permits issued | Employment Permit |
| Carrabawn Homecare Limited | n/a | 14 employment permits issued | Employment Permit |
| Carters Childcare Limited | n/a | 4 employment permits issued | Employment Permit |
| Cashel Care Limited | n/a | 6 employment permits issued | Employment Permit |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.