Loading
Loading
Work / Nurse & Care / Ireland
Ireland
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| 24hr Care Services Limited | n/a | 6 employment permits issued | Employment Permit |
| 3M Healthcare EMEA Export Limited | n/a | 2 employment permits issued | Employment Permit |
| Abbey Haven Care Centre Nursing Home Ltd | n/a | 36 employment permits issued | Employment Permit |
| Abbeylands Nursing Home & Alzheimers Unit Limited | n/a | 20 employment permits issued | Employment Permit |
| n/a |
| 28 employment permits issued |
| Employment Permit |
| Able Healthcare Ltd | n/a | 4 employment permits issued | Employment Permit |
| Ach Nursing Homes & Healthcare Limited | n/a | 4 employment permits issued | Employment Permit |
| Aclare Nursing Home Ltd | n/a | 10 employment permits issued | Employment Permit |
| Acorn Healthcare Ltd | n/a | 2 employment permits issued | Employment Permit |
| Aesthetics Beauty&Care Dublin By Santos Limited | n/a | 2 employment permits issued | Employment Permit |
| Airmid Health Group Limited | n/a | 2 employment permits issued | Employment Permit |
| All About Healthcare Limited | n/a | 32 employment permits issued | Employment Permit |
| All In Care Limited | n/a | 60 employment permits issued | Employment Permit |
| Alpine Healthcare Limited | n/a | 14 employment permits issued | Employment Permit |
| Amber Health Care Limited | n/a | 2 employment permits issued | Employment Permit |
| Animal Health Ireland Initiative Ltd. | n/a | 2 employment permits issued | Employment Permit |
| Applewood Homecare Limited | n/a | 16 employment permits issued | Employment Permit |
| Araglen House Nursing Home Limited | n/a | 36 employment permits issued | Employment Permit |
| Aras Care Limited | n/a | 4 employment permits issued | Employment Permit |
| Aras Mhuire Nursing Home | n/a | 10 employment permits issued | Employment Permit |
| Archview Lodge Nursing Home Ltd | n/a | 12 employment permits issued | Employment Permit |
| Ard Na Ri Nursing Home | n/a | 18 employment permits issued | Employment Permit |
| Ardancare Limited | n/a | 32 employment permits issued | Employment Permit |
| Ardilea Childcare Ltd | n/a | 4 employment permits issued | Employment Permit |
| Ashbury Nursing Home Ltd | n/a | 12 employment permits issued | Employment Permit |
| Ashdale Care (Ireland) Limited | n/a | 4 employment permits issued | Employment Permit |
| Ashford House Nursing Home Limited | n/a | 12 employment permits issued | Employment Permit |
| Ashlawn Nursing Home Limited | n/a | 14 employment permits issued | Employment Permit |
| Ashley Lodge Nursing Home Ltd | n/a | 6 employment permits issued | Employment Permit |
| Athlunkard Nursing Home Limited | n/a | 12 employment permits issued | Employment Permit |
| Atlanta Nursing Home Ltd | n/a | 6 employment permits issued | Employment Permit |
| AWP Health & Life SA | n/a | 6 employment permits issued | Employment Permit |
| B & D Healthcare Company Limited | n/a | 10 employment permits issued | Employment Permit |
| B.K.E. Care Limited | n/a | 20 employment permits issued | Employment Permit |
| B.M.C. (Nursing Home) Limited | n/a | 10 employment permits issued | Employment Permit |
| Ballinderry Nursing Home Limited | n/a | 4 employment permits issued | Employment Permit |
| Banner Healthcare Limited | n/a | 28 employment permits issued | Employment Permit |
| Bantry General Hospital (Health Service Executive -South) | n/a | 24 employment permits issued | Employment Permit |
| Barnacyle Nursing Home Limited | n/a | 4 employment permits issued | Employment Permit |
| Baylam Home Health Care Limited | n/a | 14 employment permits issued | Employment Permit |
| Be Independent Home Care Limited | n/a | 30 employment permits issued | Employment Permit |
| Beaumont Residential Care Limited | n/a | 32 employment permits issued | Employment Permit |
| Beech Lodge Care Facility Limited | n/a | 52 employment permits issued | Employment Permit |
| Beech Tree Healthcare limited | n/a | 4 employment permits issued | Employment Permit |
| Beechfield Manor Nursing Home Limited | n/a | 4 employment permits issued | Employment Permit |
| Beechwood Childcare | n/a | 2 employment permits issued | Employment Permit |
| Beechwood House Nursing Home Limited | n/a | 2 employment permits issued | Employment Permit |
| Belmont Care Limited | n/a | 12 employment permits issued | Employment Permit |
| Best Health Medical Centre Limited | n/a | 2 employment permits issued | Employment Permit |
| Bilingual Early Learning Childcare Limited | n/a | 4 employment permits issued | Employment Permit |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.