Loading
Loading
Work / Doctor & Physician / Ireland
Ireland
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| Cork Kerry Community Healthcare | n/a | 16 employment permits issued | Employment Permit |
| Cork University Hospital | n/a | 322 employment permits issued | Employment Permit |
| Cork University Maternity Hospital | n/a | 4 employment permits issued | Employment Permit |
| CPL Healthcare Limited | n/a | 100 employment permits issued | Employment Permit |
| Creganna Medical Ireland Limited |
| n/a |
| 4 employment permits issued |
| Employment Permit |
| Crystal Smiles Clinic LTD | n/a | 2 employment permits issued | Employment Permit |
| DBC Central Medical Ltd | n/a | 2 employment permits issued | Employment Permit |
| Derg Healthcare Limited | n/a | 4 employment permits issued | Employment Permit |
| Donegal Hospitality Limited | n/a | 4 employment permits issued | Employment Permit |
| Dulane Hospitality Limited | n/a | 2 employment permits issued | Employment Permit |
| Dunboyne Castle Hospitality Limited | n/a | 10 employment permits issued | Employment Permit |
| Eagle Healthcare Limited | n/a | 2 employment permits issued | Employment Permit |
| ED Advanced Medical Services Limited | n/a | 2 employment permits issued | Employment Permit |
| Enfer Medical Limited | n/a | 6 employment permits issued | Employment Permit |
| Epic Healthcare Systems Ireland Limited | n/a | 20 employment permits issued | Employment Permit |
| Essar Healthcare Limited | n/a | 2 employment permits issued | Employment Permit |
| Experience Medical Limited | n/a | 2 employment permits issued | Employment Permit |
| Exwell Medical Company Limited by Guarantee | n/a | 4 employment permits issued | Employment Permit |
| Fairies Cross Medical Centre | n/a | 2 employment permits issued | Employment Permit |
| Farsoun dental clinic LIMITED | n/a | 4 employment permits issued | Employment Permit |
| Firenze Clinica ltd | n/a | 2 employment permits issued | Employment Permit |
| Freudenberg Medical Ireland Ltd | n/a | 6 employment permits issued | Employment Permit |
| Galway University Hospital | n/a | 184 employment permits issued | Employment Permit |
| GE Healthcare Ireland Limited | n/a | 4 employment permits issued | Employment Permit |
| GE Medical Systems Ireland Limited | n/a | 2 employment permits issued | Employment Permit |
| Gemelli Tavares Dental Clinic Limited | n/a | 2 employment permits issued | Employment Permit |
| Genesis Healthcare Limited | n/a | 24 employment permits issued | Employment Permit |
| Granby Medical Ltd | n/a | 2 employment permits issued | Employment Permit |
| Green Aesthetics Medical Limited | n/a | 4 employment permits issued | Employment Permit |
| Greyhound Hospitality Ltd | n/a | 2 employment permits issued | Employment Permit |
| Harmac Medical Products UC | n/a | 2 employment permits issued | Employment Permit |
| Harmony Beauty Clinic | n/a | 2 employment permits issued | Employment Permit |
| Heights Hospitality Operations | n/a | 6 employment permits issued | Employment Permit |
| HMCK Healthcare Limited | n/a | 62 employment permits issued | Employment Permit |
| HSE DSKWW Community Healthcare | n/a | 8 employment permits issued | Employment Permit |
| ICON Clinical Research Limited | n/a | 16 employment permits issued | Employment Permit |
| Infocare Healthcare Systems Ireland Ltd. | n/a | 2 employment permits issued | Employment Permit |
| Inua Hospitality General Partner Limited | n/a | 2 employment permits issued | Employment Permit |
| Inua Hospitality Series 2 Limited | n/a | 10 employment permits issued | Employment Permit |
| J Bar Hospitality Ltd | n/a | 4 employment permits issued | Employment Permit |
| J.O. Aesthetic Consulting Ltd, T/A The Glow Clinic | n/a | 2 employment permits issued | Employment Permit |
| Jubilee Medical Limited | n/a | 2 employment permits issued | Employment Permit |
| Kare Rewards Healthcare Limited | n/a | 2 employment permits issued | Employment Permit |
| KDJ Medical Limited | n/a | 2 employment permits issued | Employment Permit |
| Keaney Medical Limited | n/a | 2 employment permits issued | Employment Permit |
| Keeraun Hospitality Limited | n/a | 4 employment permits issued | Employment Permit |
| Killaloe Veterinary Clinic Limited | n/a | 2 employment permits issued | Employment Permit |
| Kilrush District Hospital CLG | n/a | 6 employment permits issued | Employment Permit |
| L&A Hospitality Limited | n/a | 2 employment permits issued | Employment Permit |
| Lake Region Medical Limited | n/a | 4 employment permits issued | Employment Permit |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.