Loading
Loading
Work / Doctor & Physician / Ireland
Ireland
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| 19th Hole Hospitality Limited | n/a | 2 employment permits issued | Employment Permit |
| 3M Healthcare EMEA Export Limited | n/a | 2 employment permits issued | Employment Permit |
| Abbey Physiotherapy Clinic Limited | n/a | 6 employment permits issued | Employment Permit |
| Able Healthcare Ltd | n/a | 4 employment permits issued | Employment Permit |
| Ach Nursing Homes & Healthcare Limited |
| n/a |
| 4 employment permits issued |
| Employment Permit |
| Acorn Healthcare Ltd | n/a | 2 employment permits issued | Employment Permit |
| Adare LM Clinic Limited | n/a | 2 employment permits issued | Employment Permit |
| Adept Medical Limited | n/a | 2 employment permits issued | Employment Permit |
| Aim Hospitality Limited | n/a | 4 employment permits issued | Employment Permit |
| AL Beauty Clinic Limited | n/a | 4 employment permits issued | Employment Permit |
| All About Healthcare Limited | n/a | 32 employment permits issued | Employment Permit |
| Alliance Medical Diagnostic Imaging Limited | n/a | 56 employment permits issued | Employment Permit |
| Alpine Healthcare Limited | n/a | 14 employment permits issued | Employment Permit |
| Arena Hospitality Ltd | n/a | 2 employment permits issued | Employment Permit |
| Audiology Medical Services Limited | n/a | 6 employment permits issued | Employment Permit |
| Avery Dennison Medical Limited | n/a | 4 employment permits issued | Employment Permit |
| Ayur Clinic Limited | n/a | 2 employment permits issued | Employment Permit |
| B & D Healthcare Company Limited | n/a | 10 employment permits issued | Employment Permit |
| Back to Front Hospitality Limited | n/a | 2 employment permits issued | Employment Permit |
| Ballymascanlon Hospitality Ltd | n/a | 2 employment permits issued | Employment Permit |
| Banner Healthcare Limited | n/a | 28 employment permits issued | Employment Permit |
| Bantry General Hospital (Health Service Executive -South) | n/a | 24 employment permits issued | Employment Permit |
| Beacon Hospital Sandyford Limited | n/a | 60 employment permits issued | Employment Permit |
| Beaumont Hospital Board | n/a | 58 employment permits issued | Employment Permit |
| Beech Tree Healthcare limited | n/a | 4 employment permits issued | Employment Permit |
| Belissima Clinic by Andrea | n/a | 2 employment permits issued | Employment Permit |
| Bellview Clinic Partnership | n/a | 2 employment permits issued | Employment Permit |
| Best Health Medical Centre Limited | n/a | 2 employment permits issued | Employment Permit |
| BIMED Healthcare Limited | n/a | 2 employment permits issued | Employment Permit |
| Blackpitts Hospitality Limited | n/a | 8 employment permits issued | Employment Permit |
| Blackrock Clinic Unlimited Company | n/a | 54 employment permits issued | Employment Permit |
| Bloomfield Hospital | n/a | 16 employment permits issued | Employment Permit |
| Body Life Clinic Cavan Limited | n/a | 4 employment permits issued | Employment Permit |
| Branch Healthcare Limited | n/a | 8 employment permits issued | Employment Permit |
| Brindley Healthcare Services Limited (Manor) | n/a | 52 employment permits issued | Employment Permit |
| Budlite Healthcare Limited | n/a | 20 employment permits issued | Employment Permit |
| Buzz Hospitality Limited | n/a | 2 employment permits issued | Employment Permit |
| CADA Healthcare Limited | n/a | 2 employment permits issued | Employment Permit |
| Cahercalla Community Hospital | n/a | 32 employment permits issued | Employment Permit |
| Candela Healthcare Ltd | n/a | 12 employment permits issued | Employment Permit |
| Castlebridge Manor Private Clinic Limited | n/a | 72 employment permits issued | Employment Permit |
| Cavan & Monaghan Hospital (Health Service Executive Ch01) | n/a | 72 employment permits issued | Employment Permit |
| Central Remedial Clinic | n/a | 10 employment permits issued | Employment Permit |
| Charter Medical Group Limited | n/a | 2 employment permits issued | Employment Permit |
| Charter Medical Private Hospital Limited | n/a | 6 employment permits issued | Employment Permit |
| Chatham Clinic Do Limited | n/a | 2 employment permits issued | Employment Permit |
| Clarion Healthcare Limited | n/a | 14 employment permits issued | Employment Permit |
| Clinic4U Limited | n/a | 6 employment permits issued | Employment Permit |
| Connacht Hospitality Limited | n/a | 6 employment permits issued | Employment Permit |
| Connolly Hospital | n/a | 16 employment permits issued | Employment Permit |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.