Loading
Loading
Work / Doctor & Physician / Ireland
Ireland
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| The National Maternity Hospital | n/a | 20 employment permits issued | Employment Permit |
| Tipperary Healthcare Limited | n/a | 2 employment permits issued | Employment Permit |
| TKY Nursing and Healthcare Agencies Limited | n/a | 2 employment permits issued | Employment Permit |
| Top-Up Hospitality Limited | n/a | 2 employment permits issued | Employment Permit |
| TTM Healthcare Limited |
| n/a |
| 12 employment permits issued |
| Employment Permit |
| University Hospital Kerry | n/a | 214 employment permits issued | Employment Permit |
| University Hospital Waterford | n/a | 108 employment permits issued | Employment Permit |
| University Limerick Hospitals Group | n/a | 328 employment permits issued | Employment Permit |
| UPMC Aut Even Hospital Limited | n/a | 2 employment permits issued | Employment Permit |
| UPMC Sports Surgery Clinic Limited | n/a | 2 employment permits issued | Employment Permit |
| UPMC Whitfield Hospital Limited | n/a | 10 employment permits issued | Employment Permit |
| Victoria Healthcare Organisation Limited | n/a | 50 employment permits issued | Employment Permit |
| Virginia Medical Practice | n/a | 2 employment permits issued | Employment Permit |
| Waterside Hospitality | n/a | 2 employment permits issued | Employment Permit |
| Westrock Healthcare Packaging Irl LTD | n/a | 6 employment permits issued | Employment Permit |
| Wexford General Hospital | n/a | 36 employment permits issued | Employment Permit |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.