Loading
Loading
Work / Software Engineer / Canada
Canada
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| A. H. Burns Energy Systems Ltd | Ancaster Ontario | 1 approved position | Positive LMIA |
| A&A DIGITAL SIGN & PRINTING LTD. | Brampton Ontario | 1 approved position | Positive LMIA |
| Advanced Gauging Technologies L.L.C | Plain City Ontario | 2 approved positions | Positive LMIA |
| AgriForest Biotechnologies Ltd. | Kelowna British Columbia | 1 approved position | Positive LMIA |
| AIM1221 TECH SOLUTIONS INC. | Edmonton Alberta | 3 approved positions | Positive LMIA |
| Allied Tooling Technologies Inc. | Mississauga Ontario | 1 approved position | Positive LMIA |
| ALTOBA FREIGHT SYSTEMS INC. | WINNIPEG Manitoba | 1 approved position | Positive LMIA |
| AppsOnTime Technologies, Ltd. | Victoria British Columbia | 1 approved position | Positive LMIA |
| Aqua Data | Vaudreuil-Dorion Quebec | 1 approved position | Positive LMIA |
| Aquatech Société de gestion de l'eau inc. | Longueuil Quebec | 5 approved positions | Positive LMIA |
| Arctic Digital Ltd. | Inuvik Northwest Territories | 1 approved position | Positive LMIA |
| Arpac Storage Systems Corporation | Delta British Columbia | 1 approved position | Positive LMIA |
| Arrow Transportation Systems Inc. | Vancouver British Columbia | 4 approved positions | Positive LMIA |
| ATI Technologies ULC | Markham Ontario | 8 approved positions | Positive LMIA |
| AUAV TECH INC. | Calgary Alberta | 1 approved position | Positive LMIA |
| Avenza Systems Inc | Toronto Ontario | 2 approved positions | Positive LMIA |
| Axis Well Technology Ltd. | Aberdeen Employers carrying on business in Canada with Head Office outside of Canada | 14 approved positions | Positive LMIA |
| B&R Wall & Ceilings Systems Ltd | Sherwood Park Alberta | 1 approved position | Positive LMIA |
| Bel-Tech Construction Ltd. | Delta British Columbia | 1 approved position | Positive LMIA |
| BIG Digital Corp | North York Ontario | 1 approved position | Positive LMIA |
| Black Professionals in Tech Network Inc. | Toronto Ontario | 1 approved position | Positive LMIA |
| Blue Jay Sprinkler Systems Inc. | London Ontario | 1 approved position | Positive LMIA |
| Blueneck Technologies Inc | MISSISSAUGA Ontario | 1 approved position | Positive LMIA |
| British Columbia Institute of Technology (BCIT) | Burnaby British Columbia | 1 approved position | Positive LMIA |
| Canadian College of Business, Science & Technology | Scarborough Ontario | 1 approved position | Positive LMIA |
| Canadian Sport Tech Tours | Fernie British Columbia | 1 approved position | Positive LMIA |
| Canadian Tech Shower Solutions | Mississauga Ontario | 1 approved position | Positive LMIA |
| Centre technologique en aérospatiale (CTA) | St-Hubert Quebec | 1 approved position | Positive LMIA |
| Cerebras Systems | Toronto Ontario | 1 approved position | Positive LMIA |
| CGI Information Systems & Management Consultants Inc. | Montreal Quebec | 12 approved positions | Positive LMIA |
| Ciao Technologies Inc. | Québec Quebec | 2 approved positions | Positive LMIA |
| CIMTECH GREEN ENERGY MFG INC | Surrey British Columbia | 1 approved position | Positive LMIA |
| Clean Air Technologies Inc. | North York Ontario | 1 approved position | Positive LMIA |
| Clientserver Tech Systems Inc. | Mississauga Ontario | 1 approved position | Positive LMIA |
| CODEINSIGHT TECHNOLOGIES INC. | Cambridge Ontario | 1 approved position | Positive LMIA |
| Cogent Real-Time Systems Inc. | Mississauga Ontario | 1 approved position | Positive LMIA |
| Conformit Technology inc | Saguenay Quebec | 1 approved position | Positive LMIA |
| Connexion Technic inc. | Québec Quebec | 1 approved position | Positive LMIA |
| Contamination Containment Technology Inc | AJAX Ontario | 1 approved position | Positive LMIA |
| Corniver Technologies Inc | Laval Quebec | 2 approved positions | Positive LMIA |
| Crescendo Technology Ltd. | North York Ontario | 1 approved position | Positive LMIA |
| Cysca Technologies | Terrebonne Quebec | 1 approved position | Positive LMIA |
| D-Wave Systems Inc. | Burnaby British Columbia | 1 approved position | Positive LMIA |
| Delta-Q Technologies Corp. | Burnaby British Columbia | 1 approved position | Positive LMIA |
| Dialogue Health Technologies Inc | Montreal Quebec | 1 approved position | Positive LMIA |
| Digital Domain Productions 3.0 (BC) Ltd. | Vancouver British Columbia | 3 approved positions | Positive LMIA |
| Digital Domain Quebec | MONTRÉAL Quebec | 1 approved position | Positive LMIA |
| DIGITALLABELS.CA, INC | Richmond Hill Ontario | 1 approved position | Positive LMIA |
| Diversity Technologies | Edmonton Alberta | 1 approved position | Positive LMIA |
| Divit Data Solutions Inc | Pickering Ontario | 1 approved position | Positive LMIA |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.