Loading
Loading
Work / Nurse & Care / Canada
Canada
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| J.CARE Canada Corp. | Toronto Ontario | 1 approved position | Positive LMIA |
| Jack & Jill Health Inc. | Oakville Ontario | 1 approved position | Positive LMIA |
| Jolly Ranchers Daycare Inc. | Grand Valley Ontario | 1 approved position | Positive LMIA |
| Jumping Jacks Child Care Inc. | Ayr Ontario | 1 approved position | Positive LMIA |
| Kids 3 Blackfalds Daycare |
| Blackfalds Alberta |
| 2 approved positions |
| Positive LMIA |
| KM CARE SERVICES INC | Winnipeg Manitoba | 4 approved positions | Positive LMIA |
| Kodiak Lawncare Inc | Stittsville Ontario | 7 approved positions | Positive LMIA |
| Little Munchkin Daycare Ltd. | Vancouver British Columbia | 1 approved position | Positive LMIA |
| M LeBlanc Lawn Care & Landscaping | Grand Barachois New Brunswick | 1 approved position | Positive LMIA |
| Malaya Health Group Inc | Scarborough Ontario | 2 approved positions | Positive LMIA |
| Maplewood Nursing Homes Ltd. | Simcoe Ontario | 1 approved position | Positive LMIA |
| Mariann Nursing Home and Residence | Richmond Hill Ontario | 3 approved positions | Positive LMIA |
| MD Ambulance Care Ltd. | Saskatoon Saskatchewan | 6 approved positions | Positive LMIA |
| MedCare Health System Inc. | Mississauga Ontario | 1 approved position | Positive LMIA |
| Montgomery Carehome Corp. | Saskatoon Saskatchewan | 1 approved position | Positive LMIA |
| My Health Point Inc. | Calgary Alberta | 1 approved position | Positive LMIA |
| New Vision Special Care Homes Ltd | Berwick Nova Scotia | 2 approved positions | Positive LMIA |
| Newfoundland and Labrador Health Services | Grand Falls-Windsor Newfoundland and Labrador | 1 approved position | Positive LMIA |
| Newport Childcare Centre INC | Port Moody British Columbia | 2 approved positions | Positive LMIA |
| Next Level Childcare Fraser Valley Inc. | Abbotsford British Columbia | 5 approved positions | Positive LMIA |
| Niagara Health System | St. Catharines Ontario | 1 approved position | Positive LMIA |
| Nikhil's Anand & Care Society | Langley British Columbia | 1 approved position | Positive LMIA |
| Oasis Health System Airdrie Limited | NW Airdrie Alberta | 1 approved position | Positive LMIA |
| Ottawa Hospital Dept of Obstetrics, Gynecology and Newborn Care | Ottawa Ontario | 1 approved position | Positive LMIA |
| Pawprints Grooming Salon and Doggydaycare Inc. | Vancouver British Columbia | 1 approved position | Positive LMIA |
| Physio-Health and Fitness Inc. | Toronto Ontario | 1 approved position | Positive LMIA |
| Praesentia Canada Healthcare Corp. | Mississauga Ontario | 3 approved positions | Positive LMIA |
| Prime Health Ltd. | Maple Ridge British Columbia | 3 approved positions | Positive LMIA |
| Priority Healthcare Staffing Solutions Inc. | Mississauga Ontario | 1 approved position | Positive LMIA |
| Pro Care Pharmacy & Clinic Westmount LTD | edmonton Alberta | 1 approved position | Positive LMIA |
| Quinte Health | Belleville Ontario | 1 approved position | Positive LMIA |
| R & A Car Care Center Ltd | Calgary Alberta | 1 approved position | Positive LMIA |
| Saskatchewan Health Authority | Prince Albert Saskatchewan | 1 approved position | Positive LMIA |
| Saskatchewan Health Authority - Regina | REGINA Saskatchewan | 2 approved positions | Positive LMIA |
| Sécur-Icare inc | Saint-Hubert Quebec | 1 approved position | Positive LMIA |
| Sentry Health Inc | Toronto Ontario | 8 approved positions | Positive LMIA |
| Services de sante Chapleau Health Services | Chapleau Ontario | 2 approved positions | Positive LMIA |
| Sioux Lookout Meno Ya Win Health Centre | Sioux Lookout Ontario | 5 approved positions | Positive LMIA |
| Smilekids Childcare Ltd. | VICTORIA British Columbia | 1 approved position | Positive LMIA |
| Surecare Cleaning Services Ltd. | New Westminster British Columbia | 4 approved positions | Positive LMIA |
| Sweet Love Childcare Centre Inc. | Niagara-on-the-Lake Ontario | 1 approved position | Positive LMIA |
| THE HEALTHY WAY MEDICAL DIAGNOSTIC CENTRE, INC | TORONTO Ontario | 2 approved positions | Positive LMIA |
| The Royal Health Care Group | Ottawa Ontario | 2 approved positions | Positive LMIA |
| TLC HEALTH CARE SERVICES INC | PARKSVILLE British Columbia | 1 approved position | Positive LMIA |
| Trillium Health Care Products Inc. | Brockville Ontario | 1 approved position | Positive LMIA |
| Trusty Care Inc. | Woodstock Ontario | 3 approved positions | Positive LMIA |
| United Health Services Corporation | Winnipeg Manitoba | 1 approved position | Positive LMIA |
| University Health Network | Toronto Ontario | 1 approved position | Positive LMIA |
| WELL Health Clinic Network | Vancouver British Columbia | 11 approved positions | Positive LMIA |
| Yoon Health Inc. | New Westminster British Columbia | 1 approved position | Positive LMIA |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.