Loading
Loading
Work / Hospitality Manager / Canada
Canada
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| Acsis Entertainment and Hospitality Mngmt.Ltd. | Bowen Island British Columbia | 3 approved positions | Positive LMIA |
| AD HOSPITALITY GROUP INC. | TORONTO Ontario | 1 approved position | Positive LMIA |
| Bayview Hospitality Inc. | Toronto Ontario | 1 approved position | Positive LMIA |
| Big Tree Hospitality Ltd. | Brandon Manitoba | 1 approved position | Positive LMIA |
| CANADA GOLDEN CAPITAL HOTEL MANAGEMENT LTD | NORTH YORK Ontario | 1 approved position | Positive LMIA |
| Chamberlin Ridge Hotel & Suites Ltd. | Prince Rupert British Columbia | 2 approved positions | Positive LMIA |
| Chestnut Park Hospitality Ltd | Toronto Ontario | 2 approved positions | Positive LMIA |
| Chief Hospitality | Squamish British Columbia | 1 approved position | Positive LMIA |
| Clearview Hospitality Ltd. | Red Deer Alberta | 2 approved positions | Positive LMIA |
| Coast Hotels Limited | Vancouver British Columbia | 1 approved position | Positive LMIA |
| CoffeeNUT Hospitality Inc | Charlottetown Prince Edward Island | 2 approved positions | Positive LMIA |
| Crest Hotel LP | Prince Rupert British Columbia | 4 approved positions | Positive LMIA |
| CYM Hospitality Operations LP | Toronto Ontario | 1 approved position | Positive LMIA |
| Down East Hospitality Incorporated | Dartmouth Nova Scotia | 3 approved positions | Positive LMIA |
| Elaschuk Hospitality Inc. | Camrose Alberta | 2 approved positions | Positive LMIA |
| Empress Hotel Operations Corporation | Victoria British Columbia | 24 approved positions | Positive LMIA |
| G S Hospitality North Ltd. | Camrose Alberta | 4 approved positions | Positive LMIA |
| Goéliche hotel-resto | Sainte-Pétronille Quebec | 1 approved position | Positive LMIA |
| Gottardo Hotel and Resort Inc | Aurora Ontario | 1 approved position | Positive LMIA |
| Grande Cache Hotel INC., | GRANDE CACHE Alberta | 3 approved positions | Positive LMIA |
| Hospitality Cleaning Services Inc | North York Ontario | 1 approved position | Positive LMIA |
| Hotel Clos Saint-Louis | Québec Quebec | 1 approved position | Positive LMIA |
| Hotel du Domaine | Thetford Mines (Québec) Quebec | 1 approved position | Positive LMIA |
| Hotel Logisco SEC | Lévis Quebec | 1 approved position | Positive LMIA |
| KAPUR HOSPITALITY RESOLUTION BRAMPTON INC. | BRAMPTON Ontario | 1 approved position | Positive LMIA |
| Lakeview Hospitality INC | South Porcupine Ontario | 3 approved positions | Positive LMIA |
| Langley Hospitality Inc. | Surrey British Columbia | 2 approved positions | Positive LMIA |
| Lolo Hospitality Ltd. | North Vancouver British Columbia | 1 approved position | Positive LMIA |
| Lotus Hospitality Inc. | Olds Alberta | 1 approved position | Positive LMIA |
| Mountain View Hospitality | Kananaskis Alberta | 1 approved position | Positive LMIA |
| NANAIMO BASTION HOTEL CORP. | Nanaimo British Columbia | 2 approved positions | Positive LMIA |
| Oretta Hospitality Inc. | Toronto Ontario | 2 approved positions | Positive LMIA |
| P & P Park Hotels Inc. | Sherwood Park Alberta | 1 approved position | Positive LMIA |
| PACIFIC HOSPITALITY INC. | Surrey British Columbia | 1 approved position | Positive LMIA |
| Prince George Hotel Limited Partnership | Prince George British Columbia | 1 approved position | Positive LMIA |
| Red Wood Hotels Group Inc. | Mississauga Ontario | 1 approved position | Positive LMIA |
| Rimbey Ridge Hotel & Suites Ltd | Rimbey Alberta | 2 approved positions | Positive LMIA |
| ROLOH INVESTMENTS LTD. O/A BEST WESTERN PORT O'CALL HOTEL | CALGARY Alberta | 1 approved position | Positive LMIA |
| Scratch Hospitality Corporation | North Vancouver British Columbia | 1 approved position | Positive LMIA |
| SKM Hotels Inc. | Hinton Alberta | 1 approved position | Positive LMIA |
| South Island Hospitality Ltd. | Victoria British Columbia | 1 approved position | Positive LMIA |
| STL Hospitality (BD) Inc. | New Westminster British Columbia | 2 approved positions | Positive LMIA |
| STL Hospitality (PM) Inc. | Port Moody British Columbia | 2 approved positions | Positive LMIA |
| Thakkar Hospitality ON-SW Inc | London Ontario | 1 approved position | Positive LMIA |
| Tobermory Princess Hotel Ltd | Tobermory Ontario | 1 approved position | Positive LMIA |
| Traveland Leisure Vehicles Limited | Langley British Columbia | 1 approved position | Positive LMIA |
| UPTRACK HOSPITALITY LTD. | Banff Alberta | 2 approved positions | Positive LMIA |
| Watermark Hospitality Management Inc. | Osoyoos British Columbia | 20 approved positions | Positive LMIA |
| Wentworth Hotels Ltd. | Vancouver British Columbia | 1 approved position | Positive LMIA |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.