Loading
Loading
Work / Financial Analyst / Netherlands
Netherlands
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| Cygnum Capital B.V. | n/a | Not rated | Recognised sponsor |
| Damen Financial Services Holding B.V. | n/a | Not rated | Recognised sponsor |
| Deep Blue Capital B.V. | n/a | Not rated | Recognised sponsor |
| DHI Investment B.V. | n/a | Not rated | Recognised sponsor |
| DHL Finance Services B.V. | n/a |
| Not rated |
| Recognised sponsor |
| DLM Finance B.V. | n/a | Not rated | Recognised sponsor |
| DTEK RENEWABLES FINANCE B.V. | n/a | Not rated | Recognised sponsor |
| Dufry Financial Services B.V | n/a | Not rated | Recognised sponsor |
| DX Technology Services and Investment B.V. | n/a | Not rated | Recognised sponsor |
| ekaterra Group Finance B.V. | n/a | Not rated | Recognised sponsor |
| Ekofine Holding & Finance N.V. | n/a | Not rated | Recognised sponsor |
| EMK Capital (Netherlands) B.V. | n/a | Not rated | Recognised sponsor |
| ENEL Investment Holding B.V. | n/a | Not rated | Recognised sponsor |
| Evmann Investments Holding B.V. | n/a | Not rated | Recognised sponsor |
| Fairtree Capital Europe | n/a | Not rated | Recognised sponsor |
| FAST (Financial Administration Service and Technology) | n/a | Not rated | Recognised sponsor |
| Fiba Capital Investments B.V. | n/a | Not rated | Recognised sponsor |
| Financial Access Capital Management B.V. | n/a | Not rated | Recognised sponsor |
| Financial Transaction Services B.V. | n/a | Not rated | Recognised sponsor |
| Finch Capital Partners, B.V. | n/a | Not rated | Recognised sponsor |
| Five Rings Capital B.V. | n/a | Not rated | Recognised sponsor |
| Floyd Davis Finance B.V. | n/a | Not rated | Recognised sponsor |
| FPS Investments B.V. | n/a | Not rated | Recognised sponsor |
| Frontier Finance Solutions B.V. | n/a | Not rated | Recognised sponsor |
| Gazprom EP International Investments B.V. | n/a | Not rated | Recognised sponsor |
| GIDARA Energy Investments B.V. | n/a | Not rated | Recognised sponsor |
| Global TIP Finance B.V. | n/a | Not rated | Recognised sponsor |
| Goodwell Investments B.V. | n/a | Not rated | Recognised sponsor |
| Grain Finance B.V. | n/a | Not rated | Recognised sponsor |
| Green Giraffe Capital Partners B.V. | n/a | Not rated | Recognised sponsor |
| GTS Investments B.V. | n/a | Not rated | Recognised sponsor |
| Haerlem Capital B.V. | n/a | Not rated | Recognised sponsor |
| Hoist Finance AB | n/a | Not rated | Recognised sponsor |
| Huhtamaki Finance B.V. | n/a | Not rated | Recognised sponsor |
| Ice Lake Capital Management B.V. | n/a | Not rated | Recognised sponsor |
| IDH Investment Management B.V. | n/a | Not rated | Recognised sponsor |
| Infront Financial Technology B.V. | n/a | Not rated | Recognised sponsor |
| Ingka Investments B.V. | n/a | Not rated | Recognised sponsor |
| INKEF Capital B.V. | n/a | Not rated | Recognised sponsor |
| Intel Finance B.V. | n/a | Not rated | Recognised sponsor |
| International Internet Investment Coöperatief U.A. | n/a | Not rated | Recognised sponsor |
| Invest International Capital B.V. | n/a | Not rated | Recognised sponsor |
| Is Technology Investments B.V. | n/a | Not rated | Recognised sponsor |
| J. de Jonge Human Capital Services B.V. | n/a | Not rated | Recognised sponsor |
| Jiahe Shengde Investment Holdings B.V. | n/a | Not rated | Recognised sponsor |
| JX Nippon Finance Netherlands B.V. | n/a | Not rated | Recognised sponsor |
| KazMunaiGaz Finance Sub B.V. | n/a | Not rated | Recognised sponsor |
| Lestrade Financial Services B.V. | n/a | Not rated | Recognised sponsor |
| Lowell Financial Limited | n/a | Not rated | Recognised sponsor |
| LUKOIL Finance B.V. | n/a | Not rated | Recognised sponsor |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.