Loading
Loading
Work / Financial Analyst / Ireland
Ireland
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| AA Accounting and Finance Services Limited | n/a | 2 employment permits issued | Employment Permit |
| Abbey Capital LImited | n/a | 6 employment permits issued | Employment Permit |
| Accel Capital Partners (Ireland) Limited | n/a | 10 employment permits issued | Employment Permit |
| ACCS Morgan Investments Limited | n/a | 2 employment permits issued | Employment Permit |
| n/a |
| 2 employment permits issued |
| Employment Permit |
| Apex Capital Limited | n/a | 2 employment permits issued | Employment Permit |
| Ardcian Investment Holdings Ltd | n/a | 2 employment permits issued | Employment Permit |
| Ardun Investments Limited | n/a | 2 employment permits issued | Employment Permit |
| Boler Property Investment Co Limited | n/a | 4 employment permits issued | Employment Permit |
| BRIDGE PEER FINANCIAL LIMITED | n/a | 2 employment permits issued | Employment Permit |
| C.E.L PROPERTY INVESTMENT COMPANY LIMITED | n/a | 2 employment permits issued | Employment Permit |
| Cambio Investments Limited | n/a | 2 employment permits issued | Employment Permit |
| Capital Care Moate Limited | n/a | 2 employment permits issued | Employment Permit |
| Capital Care Zahidbarakatli | n/a | 8 employment permits issued | Employment Permit |
| Capital Switchgear Limited | n/a | 6 employment permits issued | Employment Permit |
| Carne Global Financial Services Ltd | n/a | 2 employment permits issued | Employment Permit |
| CDB Aviation Lease Finance Designated Activity Company | n/a | 10 employment permits issued | Employment Permit |
| Charjon Investments Limited | n/a | 2 employment permits issued | Employment Permit |
| Circle Internet Financial Trading Company Limited | n/a | 2 employment permits issued | Employment Permit |
| CJCM Investment Limited | n/a | 2 employment permits issued | Employment Permit |
| Copper Grove Investments Ltd | n/a | 2 employment permits issued | Employment Permit |
| Cornmarket Group Financial Services | n/a | 2 employment permits issued | Employment Permit |
| Cronin Financial Limited | n/a | 6 employment permits issued | Employment Permit |
| CSC Finance Holding Ireland Limited | n/a | 6 employment permits issued | Employment Permit |
| Denbar Investments Limited | n/a | 6 employment permits issued | Employment Permit |
| Derradda Financial Services Limited | n/a | 2 employment permits issued | Employment Permit |
| Doran Management Financial Services Limited | n/a | 6 employment permits issued | Employment Permit |
| Engine Lease Finance Corporation | n/a | 4 employment permits issued | Employment Permit |
| EPIC Investment Partners (Ireland) Limited | n/a | 6 employment permits issued | Employment Permit |
| Finance First Planning and Investments Limited | n/a | 2 employment permits issued | Employment Permit |
| Fisher Investments Ireland Limited | n/a | 2 employment permits issued | Employment Permit |
| Fisher Investments Luxembourg | n/a | 2 employment permits issued | Employment Permit |
| Fortem Capital Limited | n/a | 2 employment permits issued | Employment Permit |
| Grant Thornton Corporate Finance Limited | n/a | 134 employment permits issued | Employment Permit |
| Great Dublin Capital Limited | n/a | 10 employment permits issued | Employment Permit |
| Greenland Property Investment Limited | n/a | 2 employment permits issued | Employment Permit |
| GTI Investments Ltd | n/a | 2 employment permits issued | Employment Permit |
| Helioran Capital Limited | n/a | 4 employment permits issued | Employment Permit |
| Hilltop Capital Limited | n/a | 2 employment permits issued | Employment Permit |
| Illahaw Investment Company Limited | n/a | 2 employment permits issued | Employment Permit |
| ING European Financial Services PLC | n/a | 2 employment permits issued | Employment Permit |
| InvoiceFair Ltd trading as Financefair | n/a | 2 employment permits issued | Employment Permit |
| KPTRS Investments Limited | n/a | 2 employment permits issued | Employment Permit |
| Laburnum Finance Limited | n/a | 2 employment permits issued | Employment Permit |
| LGT Capital Partners (Ireland) Limited | n/a | 6 employment permits issued | Employment Permit |
| Mia Investments Limited | n/a | 2 employment permits issued | Employment Permit |
| Moriarty Investments Limited | n/a | 6 employment permits issued | Employment Permit |
| NBC Global Finance Limited | n/a | 6 employment permits issued | Employment Permit |
| Nearwater Capital Ireland, Limited | n/a | 2 employment permits issued | Employment Permit |
| Nutfield Investment Limited | n/a | 2 employment permits issued | Employment Permit |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.