Loading
Loading
Work / Financial Analyst / Canada
Canada
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| RUMPEL INVESTMENTS LTD. | VICTORIA British Columbia | 2 approved positions | Positive LMIA |
| SALTHILL CAPITAL CORP. | Toronto Ontario | 1 approved position | Positive LMIA |
| Satcha Investments Ltd. | Edmonton Alberta | 2 approved positions | Positive LMIA |
| Sobeys Capital Inc. | Stellarton Nova Scotia | 4 approved positions | Positive LMIA |
| SOLID GROWTH INVESTMENTS LTD | BENTLEY Alberta | 1 approved position | Positive LMIA |
| Stonebridge KDB investments inc | Saskatoon Saskatchewan | 1 approved position | Positive LMIA |
| SYU Investment Ltd. | Richmond British Columbia | 1 approved position | Positive LMIA |
| Tidewaters Investments LTD | Delta British Columbia | 1 approved position | Positive LMIA |
| Tigi Investments Inc. | Victoria British Columbia | 1 approved position | Positive LMIA |
| TMB Crescendo Investments Limited | Vancouver British Columbia | 3 approved positions | Positive LMIA |
| Tower Research Capital | Montréal Quebec | 1 approved position | Positive LMIA |
| Union Allied Capital Corporation | Richmond British Columbia | 1 approved position | Positive LMIA |
| Vamos Investments Ltd. | Brantford Ontario | 15 approved positions | Positive LMIA |
| Walter Capital Management Inc. | Westmount Quebec | 1 approved position | Positive LMIA |
| Warkentin Investments Ltd | Red Deer Alberta | 1 approved position | Positive LMIA |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.