Loading
Loading
Work / Dentist / Ireland
Ireland
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| Beacon Dental Sleep LTD | n/a | 2 employment permits issued | Employment Permit |
| Bello Dental Limited | n/a | 2 employment permits issued | Employment Permit |
| BS Dental Limited | n/a | 2 employment permits issued | Employment Permit |
| Carlow Dental Centre (CDC) Ltd. | n/a | 4 employment permits issued | Employment Permit |
| Christie Dental |
| n/a |
| 2 employment permits issued |
| Employment Permit |
| Clongriffin Dental Limited | n/a | 2 employment permits issued | Employment Permit |
| Clontarf Dental Practice Ltd | n/a | 16 employment permits issued | Employment Permit |
| Cube Dental Co. Limited | n/a | 6 employment permits issued | Employment Permit |
| Dental Care Ireland Management Limited | n/a | 2 employment permits issued | Employment Permit |
| Dentaltech Limited | n/a | 6 employment permits issued | Employment Permit |
| Drumcondra Village Dental | n/a | 2 employment permits issued | Employment Permit |
| Dublin Orthodontics Ltd | n/a | 2 employment permits issued | Employment Permit |
| Emerald Dental Limited | n/a | 2 employment permits issued | Employment Permit |
| Enhance Dental Limited | n/a | 2 employment permits issued | Employment Permit |
| Farsoun dental clinic LIMITED | n/a | 4 employment permits issued | Employment Permit |
| Farsoun Dentistry Consultants Limited | n/a | 2 employment permits issued | Employment Permit |
| FK Dental Services Ltd | n/a | 2 employment permits issued | Employment Permit |
| Gemelli Tavares Dental Clinic Limited | n/a | 2 employment permits issued | Employment Permit |
| Harmonydent Ltd/ Harmony Dental | n/a | 2 employment permits issued | Employment Permit |
| JS Dental Limited | n/a | 2 employment permits issued | Employment Permit |
| KP Crown Dental Limited | n/a | 4 employment permits issued | Employment Permit |
| Liffey-Dental Limited | n/a | 2 employment permits issued | Employment Permit |
| Maylin Dental Ltd | n/a | 4 employment permits issued | Employment Permit |
| OZ Dental Limited | n/a | 2 employment permits issued | Employment Permit |
| Sree Guru Dental Limited | n/a | 2 employment permits issued | Employment Permit |
| Star Dental Limited | n/a | 2 employment permits issued | Employment Permit |
| Tortuga Dental Limited | n/a | 2 employment permits issued | Employment Permit |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.