Loading
Loading
Work / Accountant / Ireland
Ireland
Daa-e shows verified public information with sources. It is not immigration or legal advice, rules change, and your case is specific. Confirm with the official source before acting.
| Employer | Town / city | Rating | Route |
|---|---|---|---|
| AA Accountancy | n/a | 2 employment permits issued | Employment Permit |
| AA Accounting and Finance Services Limited | n/a | 2 employment permits issued | Employment Permit |
| Accountancy & Business College (Ireland) Ltd | n/a | 8 employment permits issued | Employment Permit |
| AK Accounting Limited Co | n/a | 2 employment permits issued | Employment Permit |
| Byrne O'Byrne Accounting And Tax Advisors Limited |
| n/a |
| 2 employment permits issued |
| Employment Permit |
| Changming Accounting Limited | n/a | 4 employment permits issued | Employment Permit |
| FM Auditors, Tax & Business Advisors Limited | n/a | 2 employment permits issued | Employment Permit |
| Gary Greene Accounting and Taxation Services Limited | n/a | 2 employment permits issued | Employment Permit |
| General Audit Tool Limited | n/a | 2 employment permits issued | Employment Permit |
| Grogans Accountancy Ltd | n/a | 2 employment permits issued | Employment Permit |
| HMCA Accounting Services Limited | n/a | 4 employment permits issued | Employment Permit |
| MAR ACCOUNTING SERVICES LIMITED | n/a | 2 employment permits issued | Employment Permit |
| NCK Auditors & Accountants Limited | n/a | 2 employment permits issued | Employment Permit |
| P Murphy Accounting & Tax Limited | n/a | 2 employment permits issued | Employment Permit |
| Precise Tax & Accounting Solutions Limited | n/a | 4 employment permits issued | Employment Permit |
| PTB Accounting Limited | n/a | 2 employment permits issued | Employment Permit |
| Retail Financial & Accounting Solutions Ltd | n/a | 2 employment permits issued | Employment Permit |
| Royal Canal Bookkeeping Limited | n/a | 2 employment permits issued | Employment Permit |
| Shamrock Accounting, Tax and Payroll Limited | n/a | 2 employment permits issued | Employment Permit |
| SMK & Co. Accounting Limited | n/a | 2 employment permits issued | Employment Permit |
| SN Tech & Accounting Service Limited | n/a | 4 employment permits issued | Employment Permit |
| Thomas Clarke Accountancy & Co Limited | n/a | 2 employment permits issued | Employment Permit |
| Truway Accounting Limited | n/a | 4 employment permits issued | Employment Permit |
Being on the sponsor register doesn’t mean they’re hiring, always check the employer’s own careers page. Not sure a sponsor is real? Check a sponsor.